Lithium Ion Battery
Li-Ion (Lithium-Ion) is the most common cell for mobile applications – Ranging from mobile phones to usage of space applications.
These cells are very easy to come-by, the problem is assembling them correctly, with the proper electronics & control and verifying their performance.
Amicell Lithium Ion Battery Packs
Why do we really like Li-Ion projects | When we do not necessarily recommend to use Li-Ion cells |
|
|
|
|
|
|
|
|
|
Lithium ion Battery Basic Features |
|
Performances of High end cells |
|
High end cells: |
|
Li-Ion battery standard Cells
Samsung ICR18650-26 | 3.7V | 2600 | 18.4 | 65.0 | 2C | 47.0 | |
Panasonic NCR18650A | 3.6V | 3100 | 18.6 | 65.2 | 2C | 45.5 | |
Panasonic NCR18650B | 3.6V | 3350 | 18.3 | 65.1 | 2C | 47.5 | |
Panasonic NCR18650PF | 3.6V | 2900 | 18.6 | 65.2 | 10A | 18A | 47.0 |
LG INR18650-MJ1 | 3.635V | 3500 | 18.5 | 65.2 | 10A | 49.0 | |
Samsung INR18650-30Q | 3.6V | 3000 | 18.4 | 65.0 | 15A | 48.0 | |
Samsung 21700-48G | 3.6V | 4800 | 21 | 70.5 | 9.6A | 67.4 | |
Item P.N. | Voltage | Capacity [mAh] | Dimensions [mm] | C-Rate / Discharge | Weight [gram] | ||
Ø max | L max | Max | Peak |
Typical assemblies: