Nickel-Cadmium Cells
Basic Features:
- Still used in power tools mostly
- ~30Wh/Kg
- Up to 5C discharge
- No memory effect
- A releasable safety vent is built -in to relieve internal pressure in case of misuse.
Performances of High end cells:
- Cells for >2000 cycles
- Cells for Higher Charge / discharge rates – up to 20C
- Cells for long life >15 years
NiCd standard Cells
No. | Voltage (V) | Minimum Capacity (mAh) | Measurements (mm) | Weight (Gram) | Spec. | ||
Size | Diameter | height | |||||
SANYO KR-7000F | 1.2V | 7000 | F | 32.3 | 91.0 | 224 | |
SANYO KR-SCH High Temperature | 1.2V | 1600 | Sub-C | 22.9 | 43.0 | 49 | |
SANYO KR5000D | 1.2V | 5000 | D | 33.2 | 59.5 | 152 | |
SANYO N-1900SCR | 1.2V | 1900 | Sub-C | 22.9 | 42.9 | 58 | |
SANYO N-3000CR | 1.2V | 3000 | C | 26.0 | 50.0 | 86 |
Applications: Electronic devices, Video cameras, Measurement devices, Emergency lighting, Communication, Toys etc.
Charging: Standard charging will be accomplished in 0.1C for 14-16 hours. Fast charging will be accomplished in 0.3-1C for 2-7 hours. In order to properly charge batteries, it is recommended to use chargers that suit all the demands and safety measures required by the cell manufacturer.
Discharging: Nominal capacity is defined according to the capacity received by discharging 0.2C for 5 hours in 20°C temp when the cell voltage in the end of the discharging process reaches 1V. Ni-Cd cells are capable of discharging in continuous current to 3C.
NiMh
Basic features:
- Still used in some communication systems.
- ~70Wh/Kg
- Up to 2C discharge
- No memory effect
- A releasable safety vent is built -in to relieve internal pressure in case of misuse
NiMh standard Cells
No. | Voltage (V) | Capacity (mAh) | Measurements (mm) | Weight (Gram) | Spec. | ||
Size | Diameter | height | |||||
SANYO HR-3U | 1.2V | 2500 | AA | 14.4 | 48.5 | 31 | |
SANYO HR-4/3AU | 1.2V | 4000 | 4/3A | 17.0 | 67.5 | 55 | |
SANYO HR-4/3FAU | 1.2V | 4500 | 4/3A | 17.0 | 67.5 | 62 | |
SANYO HR-4/5AU | 1.2V | 2150 | 4/5A | 17.0 | 43.0 | 35 | |
SANYO HR-4U | 1.2V | 1000 | AAA | 10.0 | 44.0 | 13 | |
SANYO HR-AAU | 1.2V | 1650 | AA | 14.4 | 48.5 | 28 | |
SANYO HR-AU | 1.2V | 2700 | A | 17.0 | 49.5 | 40 | |
SANYO HR-SCU | 1.2V | 3000 | SC | 22.5 | 42.5 | 59 |
Applications: Electronic devices, Communication, Medical equipment etc.
Charging: Standard charging will be accomplished in 0.1C for 14-16 hours. Fast charging – 1C for 1.5-3 hours.
Discharging: Nominal capacity is received by discharging 0.2C for 5 hours at +20OC till 1V per cell.